Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #36 | 2 | 1 | 1023 | $309,000 | HomeLife Benchmark Rlty.(W.R.) | Add |
| #9 | 2 | 1 | 1080 | $314,900 | Royal LePage Regency Realty | Add |
| #171 | 3 | 2 | 1416 | $354,846 | Bay Realty Ltd. | Add |
| #143 | 3 | 2 | 1201 | $359,900 | Sutton Group-West Coast (W.R.) | Add |
| #156 | 3 | 2 | 1224 | $368,000 | RE/MAX Colonial Pacific Realty | Add |
| #15 | 3 | 2 | 1500 | $375,000 | Sutton Group-West Coast (W.R.) | Add |
| #117 | 3 | 3 | 1572 | $429,900 | RE/MAX Colonial Pacific Realty | Add |
| Greg Lock 604-531-1111 or send an E-mail |
HomeLife Benchmark Realty (White Rock) Corp. URL:http://www.whiterocktownhouse.ca #1 - 1920 152nd St, White Rock, BC V4A 4N6 |
Courtesy of: Greg Lock
Mgt Co: Leonis
Mgt Tel: 604-531-9168
Amenities: gym, lounge, Insuite laundry
Active Listings:
7 in this Complex
View listings